Live
SELECT YOUR TEAM'S PAGE FROM THE LEFT SIDEBAR MENU
| Team | Team | W | L | T | Pct | GB | GP |
|---|---|---|---|---|---|---|---|
| AAO McNair Purple | AMcPur | 18 | 0 | 0 | 1.000 | - | 18 |
| Bentonville Gold | BGold | 17 | 1 | 0 | .944 | 1.0 | 18 |
| Bentonville Black | BBlack | 17 | 1 | 0 | .944 | 1.0 | 18 |
| AAO Holt | AHolt | 14 | 4 | 0 | .778 | 4.0 | 18 |
| Lingle | Lingle | 12 | 6 | 0 | .667 | 6.0 | 18 |
| Springdale Dawgs | SDawgs | 11 | 7 | 0 | .611 | 7.0 | 18 |
| AAO Kirksey | AKirks | 11 | 7 | 0 | .611 | 7.0 | 18 |
| Home School Hornets | Hornet | 11 | 7 | 0 | .611 | 7.0 | 18 |
| AAO Owl Creek | AOwlCr | 11 | 7 | 0 | .611 | 7.0 | 18 |
| Shiloh Christian | Shiloh | 11 | 7 | 0 | .611 | 7.0 | 18 |
| Hellstern | Hellst | 10 | 8 | 0 | .556 | 8.0 | 18 |
| Bentonville Roehl | BRoehl | 8 | 10 | 0 | .444 | 10.0 | 18 |
| Bentonville Chambers | BChamb | 7 | 11 | 0 | .389 | 11.0 | 18 |
| AAO McNair White | AMcWhi | 7 | 11 | 0 | .389 | 11.0 | 18 |
| Providence | Provid | 7 | 11 | 0 | .389 | 11.0 | 18 |
| AAO Elmwood | AElmwo | 6 | 12 | 0 | .333 | 12.0 | 18 |
| J.O. Kelly | Kelly | 6 | 12 | 0 | .333 | 12.0 | 18 |
| Pea Ridge | PRidge | 6 | 12 | 0 | .333 | 12.0 | 18 |
| AAO Bulldogs Hatfield | ABullH | 5 | 13 | 0 | .278 | 13.0 | 18 |
| Lifeway Christian | Lifewa | 1 | 17 | 0 | .056 | 17.0 | 18 |
| Tyson | Tyson | 1 | 17 | 0 | .056 | 17.0 | 18 |
| St.Vincent De Paul | StVinc | 1 | 17 | 0 | .056 | 17.0 | 18 |
